| NFL Career (Indianapolis Colts) | |||||||||||||||||||
| Year | G | GS | Att | Comp | Pct | Att/G | Yds | Yds/Att | Yds/G | TD | TD% | Int | Int% | Lng | 20 | 40 | Sck | SckY | Rate* |
| 2008 | 2 | 2 | 91 | 56 | 61.54 | 45.50 | 568 | 6.24 | 284.00 | 2 | 2.20 | 2 | 2.20 | 75 | 4 | 1 | 4 | 32 | 77.54 |
| 2007 | 16 | 16 | 515 | 337 | 65.44 | 32.19 | 4040 | 7.84 | 252.50 | 31 | 6.02 | 14 | 2.72 | 73T | 53 | 9 | 21 | 124 | 98.04 |
| 2006 | 16 | 16 | 557 | 362 | 64.99 | 34.81 | 4397 | 7.89 | 274.81 | 31 | 5.57 | 9 | 1.62 | 68T | 53 | 7 | 14 | 86 | 100.95 |
| 2005 | 16 | 16 | 453 | 305 | 67.33 | 28.31 | 3747 | 8.27 | 234.19 | 28 | 6.18 | 10 | 2.21 | 80T | 45 | 6 | 17 | 81 | 104.06 |
| 2004 | 16 | 16 | 497 | 336 | 67.61 | 31.06 | 4557 | 9.17 | 284.81 | 49 | 9.86 | 10 | 2.01 | 80T | 68 | 13 | 13 | 101 | 121.11 |
| 2003 | 16 | 16 | 566 | 379 | 66.96 | 35.38 | 4267 | 7.54 | 266.69 | 29 | 5.12 | 10 | 1.77 | 79T | 45 | 9 | 18 | 107 | 99.01 |
| 2002 | 16 | 16 | 591 | 392 | 66.33 | 36.94 | 4200 | 7.11 | 262.50 | 27 | 4.57 | 19 | 3.21 | 69 | 51 | 11 | 23 | 145 | 88.80 |
| 2001 | 16 | 16 | 547 | 343 | 62.71 | 34.19 | 4131 | 7.55 | 258.19 | 26 | 4.75 | 23 | 4.20 | 86T | 55 | 11 | 29 | 232 | 84.13 |
| 2000 | 16 | 16 | 571 | 357 | 62.52 | 35.69 | 4413 | 7.73 | 275.81 | 33 | 5.78 | 15 | 2.63 | 78T | 51 | 8 | 20 | 131 | 94.71 |
| 1999 | 16 | 16 | 533 | 331 | 62.10 | 33.31 | 4135 | 7.76 | 258.44 | 26 | 4.88 | 15 | 2.81 | 80T | 56 | 11 | 14 | 116 | 90.69 |
| 1998 | 16 | 16 | 575 | 326 | 56.70 | 35.94 | 3739 | 6.50 | 233.69 | 26 | 4.52 | 28 | 4.87 | 78T | 42 | 8 | 22 | 109 | 71.21 |
| Total | 160 | 160 | 5405 | 3468 | 64.16 | 33.78 | 41626 | 7.70 | 260.16 | 306 | 5.66 | 153 | 2.83 | 86 | 519 | 93 | 191 | 1232 | 94.72 |
| College Career (Tennessee Volunteers) | |||||||||||||||||||
| Year | G | GS | Att | Comp | Pct | Att/G | Yds | Yds/Att | Yds/G | TD | TD% | Int | Int% | Lng | 20 | 40 | Sck | SckY | Rate* |
| 1997 | 13 | 13 | 477 | 287 | 60.17 | 36.69 | 3819 | 8.01 | 293.77 | 37 | 7.76 | 11 | 2.31 | 73 | – | – | – | – | 148.41 |
| 1996 | 12 | 12 | 380 | 243 | 63.95 | 31.67 | 3287 | 8.65 | 273.92 | 20 | 5.26 | 12 | 3.16 | 80 | – | – | – | – | 147.66 |
| 1995 | 12 | 12 | 380 | 244 | 64.21 | 31.67 | 2954 | 7.77 | 246.17 | 22 | 5.79 | 4 | 1.05 | 80 | – | – | – | – | 146.51 |
| 1994 | 11 | 8 | 144 | 89 | 61.81 | 13.09 | 1141 | 7.92 | 103.73 | 11 | 7.64 | 6 | 4.17 | 76 | – | – | – | – | 145.24 |
| Total | 48 | 45 | 1381 | 863 | 62.49 | 28.77 | 11201 | 8.11 | 233.35 | 90 | 6.52 | 33 | 2.39 | 80 | – | – | – | – | 147.35 |
| High School Career (Isidore Newman Greenies) | |||||||||||||||||||
| Year | G | GS | Att | Comp | Pct | Att/G | Yds | Yds/Att | Yds/G | TD | TD% | Int | Int% | Lng | 20 | 40 | Sck | SckY | Rate* |
| 1993 | 13 | 13 | 265 | 168 | 63.40 | 20.38 | 2703 | 10.20 | 207.92 | 39 | 14.72 | – | 0 | – | – | – | – | – | 197.64 |
| 1992 | 13 | 13 | 264 | 144 | 54.55 | 20.31 | 2345 | 8.88 | 180.38 | 30 | 11.36 | – | 0 | – | – | – | – | – | 166.66 |
| 1991 | 13 | 13 | 230 | 140 | 60.87 | 17.69 | 2142 | 9.31 | 164.77 | 23 | 10.00 | – | 0 | – | – | – | – | – | 172.10 |
| 1990 | Freshman Year Did Not Play | ||||||||||||||||||
| Total | 39 | 39 | 759 | 452 | 59.55 | 19.46 | 7190 | 9.47 | 184.36 | 92 | 12.12 | 0 | 0 | – | – | – | – | – | 179.13 |
| * Note that the formula for passer ratings differs from the NCAA to the NFL. Also note that I used the NCAA rating system for his high school passer rating. | |||||||||||||||||||
| NB: Any statistics that are left blank are due to a lack of information on that subject. | |||||||||||||||||||
| Peyton’s Games of a Perfect Passer Rating Without the 158.3 Limit: | |||||||||||||||||||
| Date | Game | Opponent | Att | Comp | Pct | Yds | Yds/Att | TD | TD% | Int | Int% | Lng | 20 | 40 | Sck | SckY | Rate* | ||
| 1/4/04 | 2003WildCard | Broncos | 26 | 22 | 84.62 | 377 | 14.50 | 5 | 19.23 | 0 | 0 | 87 | 4 | 2 | 0 | 0 | 197.12 | ||
| 9/28/03 | 2003 Week 4 | @ Saints | 25 | 20 | 80.00 | 314 | 12.56 | 6 | 24.00 | 0 | 0 | 79 | 2 | 1 | 1 | 9 | 201.08 | ||
| 11/10/02 | 2002 Week10 | @ Eagles | 23 | 18 | 78.26 | 319 | 13.87 | 3 | 13.04 | 0 | 0 | 57 | 4 | 3 | 0 | 0 | 168.57 | ||
| 10/22/00 | 2000 Week 8 | Patriots | 20 | 16 | 80.00 | 268 | 13.40 | 3 | 15.00 | 0 | 0 | 78 | – | – | 0 | 0 | 174.58 | ||
| Total | Various | Various | 94.0 | 76.0 | 80.85 | 1278 | 13.60 | 17 | 18.09 | 0 | 0 | 87 | 10 | 6 | 1 | 9 | 186.39 | ||
| Postseason Stats | |||||||||||||||||||
| Year | G | GS | Att | Comp | Pct | Att/G | Yds | Yds/Att | Yds/G | TD | TD% | Int | Int% | Lng | 20 | 40 | Sck | SckY | Rate* |
| 2007 | 1 | 1 | 48 | 33 | 68.75 | 48.00 | 402 | 8.38 | 402.00 | 3 | 6.25 | 2 | 4.17 | 0 | 0 | 97.74 | |||
| 2006 | 4 | 4 | 153 | 97 | 63.40 | 38.25 | 1034 | 6.76 | 258.50 | 3 | 1.96 | 7 | 4.58 | 6 | 41 | 70.55 | |||
| 2005 | 1 | 1 | 38 | 22 | 57.89 | 38.00 | 290 | 7.63 | 290.00 | 1 | 2.63 | 0 | 0.00 | 5 | 43 | 90.90 | |||
| 2004 | 2 | 2 | 75 | 54 | 72.00 | 37.50 | 696 | 9.28 | 348.00 | 4 | 5.33 | 2 | 2.67 | 2 | 12 | 107.42 | |||
| 2003 | 3 | 3 | 103 | 67 | 65.05 | 34.33 | 918 | 8.91 | 306.00 | 9 | 8.74 | 4 | 3.88 | 5 | 41 | 106.37 | |||
| 2002 | 1 | 1 | 31 | 14 | 45.16 | 31.00 | 137 | 4.42 | 137.00 | 0 | 0.00 | 2 | 6.45 | 1 | 13 | 31.25 | |||
| 2000 | 1 | 1 | 32 | 17 | 53.13 | 32.00 | 194 | 6.06 | 194.00 | 1 | 3.13 | 0 | 0.00 | 0 | 0 | 82.03 | |||
| 1999 | 1 | 1 | 42 | 19 | 45.24 | 42.00 | 227 | 5.40 | 227.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 62.30 | |||
| Total | 14 | 14 | 522 | 323 | 61.88 | 37.29 | 3898 | 7.47 | 278.43 | 21 | 4.02 | 17 | 3.26 | 86 | 0 | 0 | 19 | 150 | 84.60 |
| Pro Bowl Games | |||||||||||||||||||
| Year | G | GS | Att | Comp | Pct | Yds | Yds/Att | TD | TD% | Int | Int% | Lng | 20 | 40 | Sck | SckY | Rate* | ||
| 2007 | 1 | 1 | 16 | 11 | 68.75 | 147 | 9.19 | 1 | 6.25 | 0 | 0.00 | 0 | 0 | 118.49 | |||||
| 2006 | 1 | 1 | 12 | 5 | 41.67 | 67 | 5.58 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 60.07 | |||||
| 2005 | 1 | 1 | 26 | 13 | 50.00 | 139 | 5.35 | 1 | 3.85 | 3 | 11.54 | 0 | 0 | 30.77 | |||||
| 2004 | 1 | 1 | 10 | 6 | 60.00 | 130 | 13.00 | 3 | 30.00 | 0 | 0.00 | 1 | 7 | 206.25 | |||||
| 2003 | 1 | 0 | 41 | 22 | 53.66 | 342 | 8.34 | 3 | 7.32 | 2 | 4.88 | 1 | 12 | 85.62 | |||||
| 2002 | 1 | 0 | 11 | 5 | 45.45 | 100 | 9.09 | 1 | 9.09 | 1 | 9.09 | 0 | 0 | 70.27 | |||||
| 2000 | 1 | 0 | 22 | 16 | 72.73 | 150 | 6.82 | 2 | 9.09 | 0 | 0.00 | 4 | 21 | 121.40 | |||||
| 1999 | 1 | 1 | 24 | 17 | 70.83 | 270 | 11.25 | 2 | 8.33 | 2 | 8.33 | 0 | 0 | 101.04 | |||||
| Total | 8 | 5 | 162 | 95 | 58.64 | 1345 | 8.30 | 13 | 8.02 | 8 | 4.94 | 7 | 43 | 91.72 | |||||
Complete Statistics
Leave a Comment »
No comments yet.
Leave a comment