Weller’s Peyton Page

Game Logs

These are Peyton Manning’s statistics for every regular season game of his professional career. On the other page you can see his stats from all of his post season games.

NFL Regular Season Game Log (Indianapolis Colts)
1998 (Rookie Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/06/98 MIA 15-24 37 21 56.76 302 8.16 1 2.70 3 8.11 58.61
2 09/13/98 @NWE 6-29 33 21 63.64 188 5.70 1 3.03 3 9.09 51.07
3 09/20/98 @NYJ 6-44 44 20 45.45 193 4.39 0 0.00 2 4.55 39.30
4 09/27/98 NOR 13-19 32 19 59.38 309 9.66 1 3.13 3 9.38 63.15
5 10/04/98 SDG 17-12 23 12 52.17 137 5.96 1 4.35 1 4.35 66.76
6 10/11/98 BUF 24-31 41 20 48.78 235 5.73 2 4.88 2 4.88 62.55
7 10/18/98 @SFO 31-34 30 18 60.00 231 7.70 3 10.00 0 0.00 117.50
9 09/01/98 NWE 16-21 52 30 57.69 278 5.35 2 3.85 2 3.85 69.23
10 09/08/98 @MIA 14-27 42 22 52.38 140 3.33 1 2.38 2 4.76 47.72
11 09/15/98 NYJ 24-23 44 26 59.09 276 6.27 3 6.82 2 4.55 81.25
12 09/22/98 @BUF 11-34 29 14 48.28 164 5.66 1 3.45 2 6.90 48.64
13 09/29/98 @BAL 31-38 42 27 64.29 357 8.50 3 7.14 1 2.38 104.96
14 12/06/98 @ATL 21-28 27 19 70.37 159 5.89 2 7.41 2 7.41 79.09
15 12/13/98 CIN 39-26 26 17 65.38 210 8.08 3 11.54 0 0.00 128.69
16 12/20/98 @SEA 23-27 39 23 58.97 335 8.59 1 2.56 1 2.56 84.88
17 12/27/98 CAR 19-27 34 17 50.00 225 6.62 1 2.94 2 5.88 56.62




575 326 56.70 3739 6.50 26 4.52 28 4.87 71.21














1999 (Second Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/12/99 BUF 31-14 33 21 63.64 284 8.61 2 6.06 2 6.06 85.92
2 09/19/99 @NWE 28-31 30 18 60.00 223 7.43 3 10.00 2 6.67 88.61
3 09/26/99 @SDG 27-19 54 29 53.70 404 7.48 2 3.70 1 1.85 82.64
5 10/10/99 MIA 31-34 24 17 70.83 274 11.42 3 12.50 1 4.17 132.99
6 10/17/99 @NYJ 16-13 35 21 60.00 210 6.00 1 2.86 1 2.86 74.70
7 10/24/99 CIN 31-10 33 17 51.52 284 8.61 2 6.06 1 3.03 88.45
8 10/31/99 DAL 34-24 34 22 64.71 312 9.18 1 2.94 0 0.00 104.04
9 11/07/99 KAN 25-17 33 21 63.64 290 8.79 1 3.03 1 3.03 89.20
10 11/14/99 @NYG 27-19 35 20 57.14 237 6.77 2 5.71 1 2.86 85.06
11 11/21/99 @PHI 44-17 26 16 61.54 235 9.04 3 11.54 0 0.00 129.49
12 11/28/99 NYJ 13-6 31 23 74.19 198 6.39 1 3.23 2 6.45 74.40
13 12/05/99 @MIA 37-34 29 23 79.31 260 8.97 1 3.45 2 6.90 88.29
14 12/12/99 NWE 20-15 27 15 55.56 186 6.89 2 7.41 0 0.00 101.77
15 12/19/99 WAS 24-21 37 23 62.16 298 8.05 2 5.41 1 2.70 94.20
16 12/26/99 @CLE 29-28 44 28 63.64 283 6.43 0 0.00 0 0.00 81.91
17 01/02/00 @BUF 6-31 29 18 62.07 163 5.62 0 0.00 0 0.00 77.23




534 332 62.17 4141 7.75 26 4.87 15 2.81 90.73














2000 (Third Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/03/00 @KAN 27-14 32 22 68.75 273 8.53 1 3.13 1 3.13 92.32
2 09/10/00 OAK 31-38 48 33 68.75 367 7.65 3 6.25 2 4.17 94.70
4 09/25/00 JAX 43-14 36 23 63.89 440 12.22 4 11.11 0 0.00 143.29
5 10/01/00 @BUF 18-16 27 16 59.26 187 6.93 2 7.41 1 3.70 89.58
6 10/08/00 @NWE 16-24 54 31 57.41 334 6.19 1 1.85 3 5.56 58.72
7 10/15/00 @SEA 37-24 30 20 66.67 281 9.37 1 3.33 0 0.00 107.78
8 10/22/00 NWE 30-23 20 16 80.00 268 13.40 3 15.00 0 0.00 174.58
9 10/29/00 DET 30-18 33 22 66.67 288 8.73 3 9.09 2 6.06 99.05
10 11/05/00 @CHI 24-27 39 26 66.67 302 7.74 2 5.13 1 2.56 96.31
11 11/12/00 NYJ 23-15 35 21 60.00 210 6.00 1 2.86 0 0.00 86.61
12 11/19/00 @GNB 24-26 44 25 56.82 294 6.68 3 6.82 1 2.27 90.53
13 11/26/00 MIA 14-17 34 16 47.06 209 6.15 2 5.88 1 2.94 74.26
14 12/03/00 @NYJ 17-27 51 27 52.94 339 6.65 2 3.92 2 3.92 70.63
15 12/11/00 BUF 44-20 24 13 54.17 132 5.50 0 0.00 0 0.00 70.14
16 12/17/00 @MIA 20-13 28 21 75.00 206 7.36 1 3.57 0 0.00 107.14
17 12/24/00 MIN 31-10 36 25 69.44 283 7.86 4 11.11 1 2.78 118.17




571 357 62.52 4413 7.73 33 5.78 15 2.63 94.71














2001 (Fourth Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/09/01 @NYJ 45-24 32 22 68.75 231 7.22 2 6.25 2 6.25 84.24
2 09/23/01 BUF 42-26 29 23 79.31 421 14.52 4 13.79 2 6.90 145.91
3 09/30/01 @NWE 13-44 34 20 58.82 196 5.76 1 2.94 3 8.82 48.16
5 10/14/01 OAK 18-23 41 26 63.41 241 5.88 2 4.88 2 4.88 75.36
6 10/21/01 NWE 17-38 34 22 64.71 335 9.85 1 2.94 0 0.00 106.86
7 10/25/01 @KAN 35-28 30 19 63.33 201 6.70 2 6.67 0 0.00 105.00
8 11/04/01 @BUF 30-14 27 17 62.96 199 7.37 1 3.70 0 0.00 97.61
9 11/11/01 MIA 24-27 33 20 60.61 253 7.67 3 9.09 2 6.06 89.58
10 11/18/01 @NOR 20-34 28 18 64.29 262 9.36 1 3.57 1 3.57 91.67
11 11/25/01 SFO 21-40 51 31 60.78 370 7.25 1 1.96 4 7.84 56.82
12 12/02/01 @BAL 27-39 48 27 56.25 310 6.46 2 4.17 1 2.08 81.08
13 12/10/01 @MIA 6-41 32 19 59.38 173 5.41 0 0.00 3 9.38 35.03
14 12/16/01 ATL 41-27 35 23 65.71 325 9.29 3 8.57 1 2.86 112.20
15 12/23/01 NYJ 28-29 35 25 71.43 228 6.51 1 2.86 0 0.00 98.27
16 12/30/01 @STL 17-42 28 15 53.57 195 6.96 0 0.00 1 3.57 60.86
17 01/06/02 DEN 29-10 30 16 53.33 191 6.37 2 6.67 1 3.33 81.39




547 343 62.71 4131 7.55 26 4.75 23 4.20 84.13














2002 (Fifth Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/08/02 @JAX 28-25 31 19 61.29 211 6.81 3 9.68 0 0.00 113.78
2 09/15/02 MIA 13-21 45 26 57.78 289 6.42 1 2.22 3 6.67 56.62
3 09/22/02 @HOU 23-3 28 21 75.00 272 9.71 2 7.14 0 0.00 128.87
5 10/06/02 CIN 28-21 34 21 61.76 224 6.59 2 5.88 1 2.94 88.36
6 10/13/02 AL 22-20 40 30 75.00 284 7.10 1 2.50 1 2.50 92.08
7 10/21/02 @PIT 10-28 48 32 66.67 303 6.31 1 2.08 3 6.25 64.84
8 10/27/02 @WAS 21-26 32 21 65.63 214 6.69 2 6.25 2 6.25 79.43
9 11/03/02 TEN 15-23 50 37 74.00 327 6.54 2 4.00 1 2.00 96.00
10 11/10/02 @PHI 35-13 23 18 78.26 319 13.87 3 13.04 0 0.00 168.57
11 11/17/02 DAL 20-3 38 29 76.32 252 6.63 2 5.26 1 2.63 99.89
12 11/24/02 @DEN 23-20 44 27 61.36 229 5.20 0 0.00 1 2.27 65.44
13 12/01/02 HOU 19-3 28 15 53.57 190 6.79 1 3.57 0 0.00 86.90
14 12/08/02 @TEN 17-27 42 26 61.90 297 7.07 1 2.38 3 7.14 61.31
15 12/15/02 @CLE 28-23 34 20 58.82 277 8.15 2 5.88 1 2.94 92.40
16 12/22/02 NYG 27-44 46 30 65.22 365 7.93 3 6.52 2 4.35 93.12
17 12/29/02 JAX 20-13 28 20 71.43 146 5.21 1 3.57 0 0.00 95.24




591 392 66.33 4199 7.10 27 4.57 19 3.21 88.79














2003 (Sixth Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/07/03 @CLE 9-6 43 27 62.79 211 4.91 0 0.00 2 4.65 55.47
2 09/14/03 TEN 33-7 21 14 66.67 173 8.24 1 4.76 0 0.00 107.84
3 09/21/03 JAX 23-13 33 21 63.64 216 6.55 2 6.06 1 3.03 89.96
4 09/28/03 @NOR 55-21 25 20 80.00 314 12.56 6 24.00 0 0.00 201.08
5 10/06/03 @TAM 38-35 47 34 72.34 386 8.21 2 4.26 1 2.13 101.91
6 10/12/03 CAR 20-23 34 23 67.65 293 8.62 1 2.94 1 2.94 91.91
8 10/26/03 HOU 30-21 30 22 73.33 269 8.97 3 10.00 0 0.00 133.89
9 11/02/03 @MIA 23-17 37 23 62.16 266 7.19 1 2.70 1 2.70 81.59
10 11/09/03 @JAX 23-28 45 28 62.22 347 7.71 2 4.44 2 4.44 82.36
11 11/16/03 NYJ 38-31 36 27 75.00 401 11.14 1 2.78 0 0.00 120.25
12 11/23/03 @BUF 17-14 42 26 61.90 229 5.45 0 0.00 0 0.00 76.39
13 11/30/03 NWE 34-38 48 29 60.42 278 5.79 4 8.33 1 2.08 95.66
14 12/07/03 @TEN 29-27 34 22 64.71 228 6.71 0 0.00 0 0.00 83.95
15 12/14/03 ATL 38-7 30 25 83.33 290 9.67 5 16.67 0 0.00 167.36
16 12/21/03 DEN 17-31 23 12 52.17 146 6.35 0 0.00 0 0.00 72.01
17 12/28/03 @HOU 20-17 38 26 68.42 220 5.79 1 2.63 1 2.63 81.03




566 379 66.96 4267 7.54 29 5.12 10 1.77 99.01














2004 (Seventh Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/09/04 @NWE 24-27 29 16 55.17 256 8.83 2 6.90 1 3.45 93.46
2 09/19/04 @TEN 31-17 33 24 72.73 254 7.70 2 6.06 0 0.00 114.96
3 09/26/04 GNB 45-31 40 28 70.00 393 9.83 5 12.50 0 0.00 143.02
4 10/03/04 @JAX 24-17 29 20 68.97 220 7.59 2 6.90 1 3.45 99.78
5 10/10/04 OAK 35-14 26 16 61.54 198 7.62 3 11.54 1 3.85 107.53
7 10/24/04 JAX 24-27 39 27 69.23 368 9.44 3 7.69 0 0.00 124.73
8 10/31/04 @KAN 35-45 44 25 56.82 472 10.73 5 11.36 1 2.27 122.54
9 11/08/04 MIN 31-28 29 23 79.31 268 9.24 4 13.79 0 0.00 152.66
10 11/14/04 HOU 49-14 27 18 66.67 320 11.85 5 18.52 2 7.41 137.89
11 11/21/04 @CHI 41-10 28 17 60.71 211 7.54 4 14.29 1 3.57 116.82
12 11/25/04 @DET 41-9 28 23 82.14 236 8.43 6 21.43 0 0.00 177.08
13 12/05/04 TEN 51-24 33 25 75.76 425 12.88 3 9.09 2 6.06 123.93
14 12/12/04 @HOU 23-14 33 26 78.79 298 9.03 2 6.06 0 0.00 125.57
15 12/19/04 BAL 20-10 33 20 60.61 249 7.55 1 3.03 0 0.00 94.13
16 12/26/04 SDG 34-31 44 27 61.36 383 8.70 2 4.55 1 2.27 95.17
17 01/02/05 @DEN 14-33 2 1 50.00 6 3.00 0 0.00 0 0.00 56.25




497 336 67.61 4557 9.17 49 9.86 10 2.01 121.11














2005 (Eighth Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/11/05 @BAL 24-7 36 21 58.33 254 7.06 2 5.56 0 0.00 98.61
2 09/18/05 JAX 10-3 28 13 46.43 122 4.36 0 0.00 1 3.57 44.05
3 09/25/05 CLE 13-6 23 19 82.61 228 9.91 0 0.00 1 4.35 94.11
4 10/02/05 @TEN 31-10 27 20 74.07 264 9.78 4 14.81 0 0.00 153.94
5 10/09/05 @SFO 28-3 31 23 74.19 255 8.23 1 3.23 2 6.45 82.06
6 10/17/05 STL 45-28 32 22 68.75 191 5.97 2 6.25 0 0.00 105.08
7 10/23/05 @HOU 38-20 27 21 77.78 237 8.78 2 7.41 1 3.70 112.73
9 11/07/05 @NWE 40-21 37 28 75.68 321 8.68 3 8.11 1 2.70 117.06
10 11/13/05 HOU 31-17 35 26 74.29 297 8.49 3 8.57 0 0.00 127.92
11 11/20/05 @CIN 45-37 40 24 60.00 365 9.13 3 7.50 1 2.50 104.69
12 11/28/05 PIT 26-7 25 15 60.00 145 5.80 2 8.00 1 4.00 86.25
13 12/04/05 TEN 35-3 17 13 76.47 187 11.00 3 17.65 0 0.00 170.47
14 12/11/05 @JAX 26-18 36 24 66.67 324 9.00 2 5.56 0 0.00 113.66
15 12/18/05 SDG 17-26 45 26 57.78 336 7.47 1 2.22 2 4.44 70.23
16 12/24/05 @SEA 13-28 12 9 75.00 116 9.67 0 0.00 0 0.00 104.86
17 01/01/06 ARI 17-13 2 1 50.00 5 2.50 0 0.00 0 0.00 54.17




453 305 67.33 3647 8.05 28 6.18 10 2.21 103.14














2006 (Ninth Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/10/06 @NYG 26-21 41 25 60.98 276 6.73 1 2.44 1 2.44 78.91
2 09/17/06 HOU 43-24 38 26 68.42 400 10.53 3 7.89 0 0.00 129.28
3 09/24/06 JAX 21-14 31 14 45.16 219 7.06 1 3.23 0 0.00 79.91
4 10/01/06 @NYJ 31-28 30 21 70.00 217 7.23 1 3.33 0 0.00 101.67
5 10/08/06 TEN 14-13 31 20 64.52 166 5.35 2 6.45 1 3.23 86.22
7 10/22/06 WAS 36-22 35 25 71.43 342 9.77 4 11.43 0 0.00 140.42
8 10/29/06 @DEN 34-31 39 32 82.05 345 8.85 3 7.69 0 0.00 132.96
9 11/05/06 @NWE 27-20 36 20 55.56 326 9.06 2 5.56 1 2.78 93.06
10 11/12/06 BUF 17-16 39 27 69.23 236 6.05 1 2.56 0 0.00 93.54
11 11/19/06 @DAL 14-21 39 20 51.28 254 6.51 2 5.13 2 5.13 67.68
12 11/26/06 PHI 45-21 20 14 70.00 183 9.15 1 5.00 1 5.00 94.38
13 12/03/06 @TEN 17-20 28 21 75.00 351 12.54 1 3.57 2 7.14 98.96
14 12/10/06 @JAX 17-44 50 25 50.00 313 6.26 0 0.00 1 2.00 61.50
15 12/18/06 CIN 34-16 36 29 80.56 282 7.83 4 11.11 0 0.00 138.89
16 12/24/06 @HOU 24-27 27 21 77.78 205 7.59 3 11.11 0 0.00 135.57
17 12/31/06 MIA 27-22 37 22 59.46 282 7.62 2 5.41 0 0.00 101.41




557 362 64.99 4397 7.89 31 5.57 9 1.62 100.95














2007 (Tenth Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/06/07 NOR 41-10 30 18 60.00 288 9.60 3 10.00 0 0.00 125.42
2 09/16/07 @TEN 22-20 42 28 66.67 312 7.43 1 2.38 1 2.38 86.61
3 09/23/07 @HOU 30-24 29 20 68.97 273 9.41 1 3.45 0 0.00 110.27
4 09/30/07 DEN 38-20 27 20 74.07 193 7.15 3 11.11 0 0.00 130.63
5 10/07/07 TAM 33-14 37 29 78.38 253 6.84 2 5.41 1 2.70 102.65
7 10/22/07 @JAX 29-7 37 23 62.16 259 7.00 1 2.70 1 2.70 80.80
8 10/28/07 @CAR 31-7 30 14 46.67 255 8.50 2 6.67 0 0.00 98.61
9 11/04/07 NWE 20-24 27 16 59.26 225 8.33 1 3.70 1 3.70 83.10
10 11/11/07 @SDG 21-23 56 34 60.71 328 5.86 2 3.57 6 10.71 44.35
11 11/18/07 KAN 13-10 32 16 50.00 163 5.09 0 0.00 1 3.13 51.95
12 11/22/07 @ATL 31-13 32 22 68.75 272 8.50 3 9.38 1 3.13 113.02
13 12/02/07 JAX 28-25 29 20 68.97 288 9.93 4 13.79 1 3.45 132.54
14 12/09/07 @BAL 44-20 17 13 76.47 249 14.65 4 23.53 0 0.00 205.27
15 12/16/07 @OAK 21-14 39 22 56.41 276 7.08 1 2.56 1 2.56 76.44
16 12/23/07 HOU 38-15 35 28 80.00 311 8.89 3 8.57 0 0.00 134.35
17 12/30/07 TEN 10-16 16 14 87.50 95 5.94 0 0.00 0 0.00 99.74




515 337 65.44 4040 7.84 31 6.02 14 2.72 98.04














2008 (Eleventh Season)
Week Date Opp Score Att Comp Pct Yds Yds/Att TD TD% Int Int% Rate*
1 09/07/08 CHI 13-29 49 30 61.22 257 5.24 1 2.04 0 0.00 81.76
2 09/14/08 @MIN


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
3 09/21/08 JAX


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
5 10/05/08 @HOU


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
6 10/12/08 BAL


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
7 10/19/08 @GNB


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
8 10/27/08 @TEN


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
9 11/02/08 NWE


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
10 11/09/08 @PIT


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
11 11/16/08 HOU


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
12 11/23/08 @SDG


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
13 11/30/08 @CLE


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
14 12/07/08 CIN


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
15 12/14/08 DET


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
16 12/18/08 @JAX


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!
17 12/28/08 TEN


#VALUE!
#VALUE!
#VALUE!
#VALUE! #VALUE!




49 30 61.22 257 5.24 1 2.04 0 0.00 81.76

Leave a Comment »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

Blog at WordPress.com.

Design a site like this with WordPress.com
Get started